

The Jay County Marching Patriots have had a successful history at the Indiana State Fair Band Day and other competitions.
Thanks to indianatrackmarchingbands.com for a list of staff, drum majors, contests, and results.


| Year | Jay County's Score | Place | Winner | Winner's Score |
|---|---|---|---|---|
| 2023 | 67.075 | 3rd | Muncie | 71.878 |
| 2022 | 67.2 | 2nd | Centerville | 68.375 |
| 2021 | 70.125 | 1st | Jay County | 70.125 |
| 2020 | No contest due to COVID | |||
| 2019 | 72.275 | 2nd | Anderson | 73.6 |
| 2018 | Contest rained out | |||
| 2017 | 74.35 | 1st | Jay County | 74.35 |
| 2016 | 67.6 | 3rd | Winchester | 69.25 |
| 2015 | 65.25 | 4th | Winchester | 71.85 |
| 2014 | 62.5 | 4th | Winchester | 69.6 |
| 2013 | 59.6 | 4th | Winchester | 67.4 |
| 2012 | 64.3 | 5th | Northeaster | 69.7 |
| 2011 | 66 | 3rd | Muncie South | 67.8 |
| 2010 | 65.4 | 2nd | Muncie South | 69.7 |
| 2009 | 68.55 | 4th | Anderson Highland | 76 |
| 2008 | 65.9 | 4th | Anderson Highland | 75.35 |
| 2007 | 63.8 | 5th | Anderson Highland | 69.4 |
| 2006 | 60.5 | 2nd | Muncie South | 65.2 |
| 2005 | 71.2 | 3rd | Muncie South | 77.5 |
| 2004 | 69.1 | 2nd | Muncie South | 78.45 |
| 2003 | 71.9 | 2nd | Muncie South | 75 |
| 2002 | 77.3 | 2nd | Muncie South | 80 |
| 2001 | 74.1 | 1st | Jay County | 74.1 |
| 2000 | 75.4 | 1st | Jay County | 75.4 |
| 1999 | 66.6 | 2nd | Franklin Central | 73.3 |
| 1998 | 75.8 | 2nd | Franklin Central | 78.3 |
| 1997 | 70 | 3rd | Franklin Central | 76.5 |
| 1996 | 74.5 | 2nd | Franklin Central | 77.7 |
| 1995 | ||||
| 1994 | 59.4 | 2nd | Franklin Central | 61.5 |
| 1993 | 60.1 | 1st | Jay County | 60.1 |
| 1992 | 71.9 | 3rd | Franklin Central | 76.5 |
| 1991 | 89 | 2nd | Monroe Central | 89.6 |
| 1990 | Contest rained out |
| Year | Jay County's Score | Place | Class A Winner | Winner A's Score | Class B Winner | Winner B's Score |
|---|---|---|---|---|---|---|
| 1989 | 90.5 | 2nd | Franklin Central | 91 | Southmont | 85.8 |
| 1988 | Franklin Central | 137 | Indian Creek | 122 | ||
| 1987 | Delta | 138 | Blue River Valley | 134 | ||
| 1986 | Yorktown | 138 | Southmont | |||
| 1985 | Southmont | |||||
| 1984 | ||||||
| 1983 | ||||||
| 1982 | ||||||
| 1981 | Wapahani |

No comments:
Post a Comment